PaintCheck FN
Phynix#11019
For measurements on steel and other non-ferrous metals 0-2000μm
€ 394
(excl. VAT)QuintSonic T measures up to eight coatings in a single operation.
It can measure polymer coatings such as paint, lacquer and synthetic materials, as well as glass, ceramic or metallic layers on practically any substrate.
Accurate and easy to handle, QuintSonic T can measure all typical coating systems such as:
With a generous 8-inch display, QuintSonic offers a user-friendly overview of the measuring result together with the corresponding ultrasonic signal trace (A-scan). Signal-adjustment parameters are shown simultaneously and can therefore be adapted to the current measurement with significant time savings. Subsequent adjustment is also possible thanks to the new memory option for A-scans.
In addition, QuintSonic T is characterised by simple touch-screen operation and an intuitive user interface. The measuring software also provides a clear data structure with integrated test-report generation.
QuintSonic T is equally suited to harsh environments thanks to IP 67, MIL-STD-810 G and extremely robust Gorilla® Glass.
| Property | Value |
|---|---|
| Measuring principle | Ultrasonic pulse run-time |
| Range / Resolution / Accuracy | Range 1 356 µm Resolution 0.25 µm Accuracy 0.25 µm Range 2 890 µm Resolution 0.5 µm Accuracy 0.5 µm Range 3 1 900 µm Resolution 1 µm Accuracy 1 µm Range 4 3 900 µm Resolution 2 µm Accuracy 2 µm Range 5 7 500 µm Resolution 4 µm Accuracy 4 µm (at 2 375 m/s ultrasonic velocity in all layers) |
| Minimum layer thickness | approx. 10 µm (dependent on sound velocity in the layer) |
| Number of layers | up to 8 in one operation |
| Measuring cycle time | approx. 1 s |
| Measuring spot | 5 mm Ø / 0.2 in Ø |
| Contact area | 10 mm Ø / 0.4 in Ø |
| Minimum curvature radius | convex: 50 mm / 2 in concave: – |
| Units | µm, mm, mils |
| Calibration | Sound-velocity calibration for up to 8 layers |
| Statistics | N · min · max · mean · SD · CV · block stats (user-defined) · histogram · trend |
| Interfaces | Bluetooth · Wi-Fi · SD card |
| International standards | DIN EN ISO 2808 |
| Signal processing | Sensor-integrated digital 32-bit processing (SIDSP®) |
| Operating temperature | 5 °C – 50 °C / 40 °F – 122 °F |
| Storage temperature | -10 °C – 50 °C / 14 °F – 122 °F |
Non-destructive measurement of:
Also suitable for wall-thickness measurement.
| Title | Type | Size | Download |
|---|---|---|---|
| QuintSonic-T_E.pdf | 437.57KB | Download |