W2145 Console | Description |
Dimensions | 207.5x35x50 mm |
Weight | 248g |
Battery | 2600 mAh Li-ion Battery, up to 4 hrs typical operation / 3hrs charging |
Power source | ≥DC in 5V 1A, USB Type-C |
Wi-Fi standard | IEEE 802.11 b/g/n, 2.4GHz |
Antenna | Built-in |
Transmission distance | 0~10m (Typical open space) |
Button | Snapshot, Video Recording power on/off |
Power indicator | Power / Lower battery |
Charing working temperature | 0℃~40℃ |
Drop resistance | 1m |
Cerification | CE/FCC/TELEC/NCC |
Pobe | Description |
Porbe head diameter | 4.5mm |
Probe head length | 13mm |
Probe head material | Stainless steel |
Probe length | 1m |
Probe material | outer braided stainless steel |
Articulation angle | right 180° |
Light source | Front |
FOV | 90° |
DOF | 10mm~100mm |
Working temperature | -10℃~60℃ |
Storage temperature | -10℃~60℃ |
防水/防塵 | IP67 |
1024x768 high resolution / 4 hours operation
Title | Type | Size | Download |
---|---|---|---|
W2145W1149-EN.pdf | 1.85MB | Download |