- Auto probe zero calibration
- Auto probe identify
- Measuring range: 0.65-400mm
- Suitable for various materials such as steel, stainless steel, aluminum, glass, polystyrene, polyethylene
- Auto/Manual gain adjustable
- USB output (DC2020C)
- Standard 5.0MHz tranducer included, optional transducer: 7.5MHz, 2.0MHz, 5.0MHz high temperature, 10MHz
- 9 material velocities are stored for selection or input new velocity
- Display resolution 0.1mm/0.01mm
- Memory of 5000 readings with location number (DC2020C only)
Download usermanual: DC2000CEN_MAN.pdf
DC2000C | DC2020C | |
Display: 128 x 64 with backlight | ■ | ■ |
Measuring Range:0.65-400mm(depends on probe-material combination | ■ | ■ |
Velocity Rate: 1000 – 9999m/s, 9 material velocities are stored for selection, or input the new velocity manually | ■ | ■ |
Resolution: 0.1mm/ 0.01mm selectable | ■ | ■ |
Measuring units: mm/inch | ■ | ■ |
Material work piece: Glass, Glass Bottle, Polystyrene, Polyethylene, Steel, Alloy steel, Stainless Steel, Aluminum etc. | ■ | ■ |
Accuracy: ±0.04mm(when thickness<9.99mm) ±(0.1% thickness+0.04)mm (when thickness =10~99.9mm) ±0.3% thickness mm (when thickness>100mm) | ■ | ■ |
Average mode: 2~9 times average measurement | - - | ■ |
Limit setting: with Low-High indication and alarm | - - | ■ |
Memory: 5000 readings with location number | - - | ■ |
Memory: 5000 readings with location number | - - | ■ |
Data output: USB to PC | ■ | ■ |
Temperature of work piece surface: -15℃ to +350℃ | ■ | ■ |
Power supply: 2 Pcs AAA dry cell, work 48 Hours continuously (without backlight) | ■ | ■ |
Dimensions and weight : 115 x 64 x 27mm, 220g including batteries | ■ | ■ |
Title | Type | Size | Download |
---|---|---|---|
DC2000CEN_MAN.pdf | 456.21KB | Download |
Customers who bought this product also bought